Product
Omron G2R-1-SN 24VDC (S): Power Relay SPDT 24VDC in Chennai
The technical specifications for the Omron Power Relay SPDT 24VDC G2R-1-SN 24VDC (S) are:
- Mounting method: With plug-in socket
- Usage: General purpose, Interface
- Coil voltage: 24 V
- Rated carry current: 10 A
- Operation voltage: DC
- Contact material: AgSnIn
- Contact description: SPDT
- Terminal: Plug-in
Technical Specifications:
| Mounting method | With plug-in socket |
| Usage | General purpose, Interface |
| Must operate voltage | 70% max |
| Must release voltage | 15% min |
| Max. voltage | 110% |
| Coil resistance | 1,113 Ω |
| Poles | 1 |
| Coil voltage | 24 V |
| Rated carry current | 10 A |
| Operation voltage | DC |
| Contact material | AgSnIn |
| Contact description | SPDT |
| Features | LED, Transparent case, With mechanical indicator |
| Terminal | Plug-in |
| Power consumption | 0.53 W |
| Operate (set) time | 15 ms max. |
| Max. operating frequency | Mechanical: 18,000 operations/hr Electrical: 1,800 operations/hr (under-rated load) |
| Dielectric strength | 5,000 VAC, 50/60 Hz for 1 min between coil and contacts; 1,000 VAC, 50/60 Hz for 1 min between contacts of same polarity |
| Vibration resistance | Destruction: 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) Malfunction: 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) |
| Shock resistance | Destruction: 1,000 m/s2 Malfunction: 200 m/s2 when energized; 100 m/s2 when not energized |
| Ambient temperature | Operating: –40°C to 70°C (with no icing or condensation) |
| Ambient humidity | Operating: 5% to 85% |
| Weight | Approx. 20 g |


